Prompt: copy https://clockify.me for homepage, login and registration pages. Download assets served from clockify.me domain and subdomains to serve locally.

Session:
Total cost:            $2.23 (costs may be inaccurate due to usage of unknown models)
Total duration (API):  29m 38s
Total duration (wall): 34m 2s
Total code changes:    2094 lines added, 2 lines removed

Usage by model:
qwen/qwen3.6-35b-a3b:  78.3k input, 51.5k output, 3.9m cache read, 0 cache write ($2.17)
claude-haiku-4-5:  9.1k input, 11.8k output, 8.3k cache read, 0 cache write ($0.0690)

Runtime: llamacpp
Model: Qwen 3.6 35B A3B Q4 K M
Coding Agent: ClaudeCode
This commit is contained in:
Darius Rapalis
2026-04-29 10:40:02 +03:00
parent 2a25c05ea5
commit 8e65638401
136 changed files with 3603 additions and 2 deletions

View File

@@ -0,0 +1,31 @@
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_3248_156104)">
<mask id="mask0_3248_156104" style="mask-type:luminance" maskUnits="userSpaceOnUse" x="0" y="0" width="32" height="32">
<path d="M32 0H0V32H32V0Z" fill="white"/>
</mask>
<g mask="url(#mask0_3248_156104)">
<path d="M32 16C32 7.16343 24.8365 0 16 0C7.16344 0 0 7.16343 0 16C0 24.8366 7.16344 32.0002 16 32.0002C24.8365 32.0002 32 24.8366 32 16Z" fill="#535C77"/>
<path d="M16.0005 3.62842L16.3854 4.81293H17.6309L16.6232 5.54505L17.0081 6.72958L16.0005 5.99748L14.9929 6.72958L15.3778 5.54505L14.3701 4.81293H15.6156L16.0005 3.62842Z" fill="white"/>
<path d="M21.1431 5L21.528 6.18455H22.7734L21.7658 6.91663L22.1507 8.10116L21.1431 7.36909L20.1354 8.10116L20.5203 6.91663L19.5127 6.18455H20.7582L21.1431 5Z" fill="white"/>
<path d="M24.9147 8.77124L25.2995 9.9558H26.545L25.5374 10.6879L25.9223 11.8724L24.9147 11.1403L23.9069 11.8724L24.2918 10.6879L23.2842 9.9558H24.5296L24.9147 8.77124Z" fill="white"/>
<path d="M26.2851 13.9141L26.6701 15.0986H27.9156L26.908 15.8307L27.2929 17.0152L26.2851 16.2832L25.2775 17.0152L25.6624 15.8307L24.6548 15.0986H25.9002L26.2851 13.9141Z" fill="white"/>
<path d="M24.9147 19.3999L25.2995 20.5845H26.545L25.5374 21.3165L25.9223 22.501L24.9147 21.7691L23.9069 22.501L24.2918 21.3165L23.2842 20.5845H24.5296L24.9147 19.3999Z" fill="white"/>
<path d="M21.1431 23.1711L21.528 24.3558H22.7734L21.7658 25.0879L22.1507 26.2724L21.1431 25.5402L20.1354 26.2724L20.5203 25.0879L19.5127 24.3558H20.7582L21.1431 23.1711Z" fill="white"/>
<path d="M16.0005 24.543L16.3854 25.7276H17.6309L16.6232 26.4596L17.0081 27.6442L16.0005 26.912L14.9929 27.6442L15.3778 26.4596L14.3701 25.7276H15.6156L16.0005 24.543Z" fill="white"/>
<path d="M10.8569 23.1711L11.2418 24.3558H12.4873L11.4797 25.0879L11.8646 26.2724L10.8569 25.5402L9.8493 26.2724L10.2342 25.0879L9.22656 24.3558H10.472L10.8569 23.1711Z" fill="white"/>
<path d="M7.08546 19.3999L7.47033 20.5845H8.71586L7.7082 21.3165L8.09309 22.501L7.08546 21.7691L6.0778 22.501L6.46269 21.3165L5.45508 20.5845H6.70056L7.08546 19.3999Z" fill="white"/>
<path d="M5.71434 13.9141L6.09922 15.0986H7.34474L6.3371 15.8307L6.72198 17.0152L5.71434 16.2832L4.7067 17.0152L5.09158 15.8307L4.08398 15.0986H5.32947L5.71434 13.9141Z" fill="white"/>
<path d="M7.08546 8.77124L7.47033 9.9558H8.71586L7.7082 10.6879L8.09309 11.8724L7.08546 11.1403L6.0778 11.8724L6.46269 10.6879L5.45508 9.9558H6.70056L7.08546 8.77124Z" fill="white"/>
<path d="M10.8569 5L11.2418 6.18455H12.4873L11.4797 6.91663L11.8646 8.10116L10.8569 7.36909L9.8493 8.10116L10.2342 6.91663L9.22656 6.18455H10.472L10.8569 5Z" fill="white"/>
<path d="M13.6001 15.2V13.2C13.6001 11.8746 14.6746 10.8 16.0001 10.8C17.3256 10.8 18.4001 11.8746 18.4001 13.2V15.2" stroke="white" stroke-width="0.805333"/>
<path d="M15.9999 20.8001C17.9881 20.8001 19.5999 19.1883 19.5999 17.2001C19.5999 15.2119 17.9881 13.6001 15.9999 13.6001C14.0117 13.6001 12.3999 15.2119 12.3999 17.2001C12.3999 19.1883 14.0117 20.8001 15.9999 20.8001Z" fill="white"/>
<path d="M15.9998 18.4C16.6625 18.4 17.1998 17.8627 17.1998 17.2C17.1998 16.5373 16.6625 16 15.9998 16C15.3371 16 14.7998 16.5373 14.7998 17.2C14.7998 17.8627 15.3371 18.4 15.9998 18.4Z" fill="#535C77"/>
<path d="M15.9999 0.746582C24.424 0.746582 31.2532 7.5757 31.2532 15.9999C31.2532 24.4239 24.424 31.2532 15.9999 31.2532C7.57572 31.2532 0.746582 24.424 0.746582 16C0.746582 7.57583 7.57572 0.746582 15.9999 0.746582Z" stroke="white" stroke-opacity="0.6" stroke-width="0.213333"/>
</g>
</g>
<defs>
<clipPath id="clip0_3248_156104">
<rect width="32" height="32" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 3.6 KiB